Disawer Satta Result
👇 DISAWER CHART 2024 👇
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.01. | 62 | 27 | 21 | 79 | 95 | 68 | 90 | 69 | 02 | 24 | 06 | 21 |
.02. | 32 | 87 | 85 | 90 | 76 | 39 | 34 | 43 | 89 | 76 | 99 | 15 |
.03. | 03 | 62 | 17 | 99 | 92 | 69 | 59 | 15 | 06 | 89 | 48 | 14 |
.04. | 29 | 51 | 78 | 65 | 76 | 18 | 21 | 46 | 57 | 30 | 78 | 58 |
.05. | 53 | 21 | 83 | 14 | 20 | 32 | 90 | 47 | 33 | 75 | 49 | 44 |
.06. | 29 | 26 | 02 | 60 | 82 | 30 | 02 | 89 | 00 | 47 | 59 | 17 |
.07. | 73 | 18 | 90 | 79 | 32 | 25 | 80 | 51 | 35 | 65 | 85 | 38 |
.08. | 70 | 86 | 68 | 31 | 07 | 19 | 01 | 54 | 27 | 30 | 25 | 37 |
.09. | 53 | 32 | 20 | 72 | 84 | 34 | 93 | 17 | 63 | 80 | 65 | 94 |
.10. | 15 | 94 | 17 | 60 | 93 | 80 | 43 | 80 | 16 | 43 | 12 | 29 |
.11. | 16 | 11 | 04 | 76 | 48 | 71 | 64 | 16 | 86 | 06 | 57 | 98 |
.12. | 45 | 29 | 57 | 73 | 48 | 51 | 14 | 59 | 19 | 50 | 41 | 46 |
.13. | 10 | 75 | 37 | 50 | 78 | 82 | 68 | 35 | 44 | 81 | 61 | 33 |
.14. | 27 | 89 | 37 | 26 | 45 | 08 | 93 | 06 | 92 | 60 | 41 | |
.15. | 90 | 80 | 99 | 42 | 76 | 37 | 52 | 62 | 33 | 36 | 53 | |
.16. | 84 | 05 | 57 | 93 | 32 | 84 | 44 | 90 | 49 | 08 | 87 | |
.17. | 33 | 07 | 22 | 39 | 37 | 82 | 32 | 42 | 00 | 52 | 07 | |
.18. | 39 | 32 | 95 | 45 | 62 | 34 | 17 | 64 | 32 | 38 | 25 | |
.19. | 65 | 90 | 83 | 57 | 01 | 84 | 01 | 73 | 89 | 79 | 66 | |
.20. | 86 | 94 | 83 | 54 | 18 | 11 | 36 | 68 | 42 | 83 | 92 | |
.21. | 79 | 42 | 75 | 99 | 38 | 08 | 30 | 63 | 19 | 52 | 09 | |
.22. | 19 | 98 | 36 | 87 | 96 | 72 | 40 | 76 | 70 | 83 | 75 | |
.23. | 59 | 60 | 63 | 73 | 06 | 27 | 19 | 43 | 63 | 61 | ||
.24. | 17 | 72 | 29 | 22 | 81 | 62 | 54 | 42 | 74 | 89 | 35 | |
.25. | 54 | 74 | 01 | 31 | 64 | 03 | 88 | 48 | 21 | 00 | 76 | |
.26. | 65 | 09 | 19 | 38 | 86 | 40 | 97 | 41 | 32 | 92 | 28 | |
.27. | 60 | 95 | 66 | 41 | 15 | 85 | 51 | 25 | 44 | 65 | 49 | |
.28. | 34 | 06 | 65 | 99 | 42 | 69 | 90 | 53 | 45 | 61 | 88 | |
.29. | 61 | 21 | 31 | 39 | 15 | 00 | 53 | 49 | 97 | 48 | 42 | |
.30. | 04 | XX | 73 | XX | 08 | XX | 07 | 21 | XX | 65 | XX |
👇 DISAWER CHART 2023 👇
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.01. | 30 | 78 | 62 | 39 | 91 | 30 | 68 | 22 | 66 | 46 | 85 | 45 |
.02. | 60 | 04 | 05 | 01 | 76 | 99 | 51 | 10 | 83 | 08 | 56 | 30 |
.03. | 77 | 92 | 14 | 80 | 81 | 38 | 62 | 94 | 43 | 07 | 96 | 16 |
.04. | 65 | 52 | 91 | 27 | 34 | 76 | 27 | 82 | 02 | 10 | 10 | 84 |
.05. | 72 | 56 | 17 | 84 | 36 | 92 | 08 | 28 | 47 | 81 | 79 | 17 |
.06. | 17 | 87 | 91 | 85 | 28 | 92 | 99 | 87 | 22 | 79 | 54 | 32 |
.07. | 74 | 52 | 48 | 22 | 04 | 92 | 48 | 36 | 35 | 41 | 15 | 11 |
.08. | 95 | 42 | 26 | 87 | 29 | 64 | 20 | 02 | 66 | 30 | 39 | 31 |
.09. | 51 | 17 | 28 | 15 | 20 | 66 | 09 | 35 | 22 | 29 | 57 | 34 |
.10. | 71 | 70 | 60 | 82 | 81 | 14 | 96 | 81 | 38 | 35 | 03 | 31 |
.11. | 99 | 64 | 01 | 95 | 17 | 51 | 31 | 62 | 31 | 44 | 83 | 46 |
.12. | 98 | 35 | 34 | 96 | 90 | 11 | 06 | 69 | 08 | 89 | 96 | 21 |
.13. | 68 | 48 | 16 | 26 | 14 | 55 | 46 | 05 | 34 | 33 | 66 | 47 |
.14. | 78 | 97 | 41 | 16 | 90 | 97 | 60 | 90 | 05 | 44 | 29 | 17 |
.15. | 29 | 10 | 11 | 79 | 99 | 60 | 32 | 36 | 93 | 82 | 91 | 26 |
.16. | 15 | 35 | 08 | 28 | 04 | 79 | 32 | 84 | 54 | 52 | 83 | 91 |
.17. | 73 | 01 | 49 | 35 | 14 | 93 | 68 | 62 | 48 | 66 | 51 | 42 |
.18. | 73 | 53 | 06 | 62 | 97 | 50 | 16 | 34 | 75 | 95 | 95 | 04 |
.19. | 16 | 65 | 72 | 42 | 85 | 67 | 54 | 48 | 38 | 33 | 45 | 36 |
.20. | 94 | 06 | 11 | 99 | 90 | 68 | 21 | 36 | 03 | 81 | 93 | 29 |
.21. | 49 | 67 | 57 | 55 | 53 | 73 | 13 | 69 | 27 | 60 | 06 | 73 |
.22. | 98 | 63 | 46 | 39 | 32 | 09 | 56 | 18 | 43 | 98 | 93 | 87 |
.23. | 93 | 22 | 82 | 79 | 38 | 32 | 71 | 45 | 62 | 59 | 50 | 85 |
.24. | 62 | 65 | 58 | 47 | 37 | 63 | 06 | 07 | 54 | 69 | 65 | 42 |
.25. | 39 | 64 | 04 | 27 | 29 | 07 | 28 | 87 | 82 | 12 | 01 | 56 |
.26. | 32 | 44 | 58 | 58 | 21 | 76 | 98 | 08 | 74 | 03 | 05 | 59 |
.27. | 97 | 70 | 96 | 46 | 84 | 22 | 58 | 69 | 31 | 86 | 30 | 44 |
.28. | 93 | 62 | 76 | 67 | 71 | 63 | 55 | 25 | 18 | 18 | 57 | 21 |
.29. | 14 | XX | 39 | 01 | 25 | 21 | 49 | 67 | 47 | 64 | 70 | 72 |
.30. | 50 | XX | 08 | XX | 47 | XX | 35 | 83 | XX | 78 | XX | 29 |
👇 DISAWER CHART 2022 👇
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.01. | 71 | 86 | 66 | 35 | 35 | 98 | 28 | 48 | 65 | 66 | 47 | 92 |
.02. | 53 | 17 | 92 | 25 | 28 | 79 | 95 | 46 | 75 | 81 | 91 | 48 |
.03. | 11 | 08 | 59 | 66 | 97 | 01 | 75 | 30 | 49 | 55 | 02 | 34 |
.04. | 81 | 63 | 30 | 53 | 25 | 46 | 65 | 73 | 89 | 52 | 42 | 64 |
.05. | 33 | 86 | 69 | 21 | 13 | 05 | 61 | 18 | 03 | 91 | 64 | 77 |
.06. | 77 | 67 | 53 | 12 | 24 | 79 | 47 | 32 | 82 | 82 | 41 | 66 |
.07. | 39 | 40 | 50 | 77 | 22 | 37 | 69 | 32 | 75 | 30 | 41 | 44 |
.08. | 47 | 07 | 64 | 31 | 24 | 07 | 96 | 69 | 73 | 15 | 90 | 16 |
.09. | 54 | 38 | 12 | 71 | 01 | 47 | 41 | 20 | 49 | 87 | 18 | 92 |
.10. | 77 | 25 | 95 | 49 | 70 | 78 | 96 | 82 | 79 | 43 | 83 | 24 |
.11. | 76 | 03 | 47 | 99 | 92 | 21 | 63 | 13 | 66 | 77 | 81 | 06 |
.12. | 28 | 58 | 38 | 07 | 84 | 17 | 69 | 82 | 32 | 93 | 70 | 73 |
.13. | 38 | 92 | 94 | 15 | 98 | 65 | 28 | 27 | 52 | 19 | 67 | 66 |
.14. | 72 | 26 | 84 | 99 | 03 | 13 | 50 | 78 | 09 | 12 | 20 | 96 |
.15. | 31 | 98 | 40 | 86 | 75 | 71 | 60 | 52 | 60 | 78 | 38 | 73 |
.16. | 54 | 15 | 10 | 69 | 43 | 60 | 83 | 93 | 15 | 57 | 70 | 56 |
.17. | 38 | 44 | 62 | 92 | 07 | 21 | 42 | 76 | 15 | 91 | 34 | 08 |
.18. | 58 | 24 | 98 | 61 | 52 | 24 | 27 | 09 | 13 | 59 | 09 | 66 |
.19. | 46 | 77 | 89 | 52 | 17 | 35 | 41 | 83 | 66 | 45 | 86 | 34 |
.20. | 18 | 29 | 31 | 68 | 50 | 61 | 59 | 49 | 24 | 28 | 99 | 03 |
.21. | 49 | 42 | 59 | 83 | 34 | 85 | 93 | 36 | 15 | 76 | 44 | 24 |
.22. | 41 | 43 | 68 | 67 | 92 | 79 | 45 | 85 | 76 | 59 | 30 | 39 |
.23. | 03 | 82 | 95 | 13 | 05 | 84 | 89 | 81 | 03 | 89 | 98 | 70 |
.24. | 71 | 44 | 97 | 77 | 31 | 73 | 46 | 10 | 67 | 81 | 51 | 91 |
.25. | 41 | 59 | 91 | 15 | 43 | 79 | 87 | 41 | 05 | 94 | 68 | 56 |
.26. | 24 | 85 | 89 | 68 | 83 | 01 | 80 | 92 | 80 | 72 | 89 | 40 |
.27. | 94 | 86 | 57 | 48 | 35 | 51 | 03 | 44 | 72 | 69 | 77 | 16 |
.28. | 38 | 66 | 87 | 80 | 70 | 80 | 41 | 20 | 17 | 22 | 48 | 51 |
.29. | 02 | XX | 34 | 91 | 95 | 45 | 62 | 27 | 79 | 86 | 33 | 44 |
.30. | 99 | XX | 87 | XX | 89 | XX | 48 | 53 | XX | 27 | XX | 52 |
👇 DISAWER CHART 2021 👇
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.01. | 88 | 72 | 70 | 51 | 78 | 88 | 08 | 14 | 81 | 14 | 86 | 74 |
.02. | 52 | 67 | 97 | 30 | 27 | 45 | 13 | 39 | 80 | 41 | 34 | 39 |
.03. | 49 | 42 | 06 | 24 | 65 | 39 | 27 | 19 | 60 | 80 | 26 | 69 |
.04. | 82 | 85 | 42 | 72 | 09 | 29 | 75 | 02 | 87 | 21 | 61 | 32 |
.05. | 00 | 11 | 52 | 13 | 08 | 97 | 58 | 45 | 28 | 17 | 79 | 07 |
.06. | 62 | 22 | 98 | 00 | 36 | 01 | 05 | 21 | 46 | 94 | 76 | 26 |
.07. | 77 | 91 | 11 | 36 | 26 | 25 | 91 | 86 | 28 | 98 | 71 | 13 |
.08. | 60 | 68 | 36 | 69 | 54 | 23 | 57 | 44 | 60 | 62 | 65 | 88 |
.09. | 37 | 19 | 82 | 76 | 30 | 15 | 05 | 81 | 25 | 80 | 89 | 61 |
.10. | 58 | 74 | 28 | 05 | 87 | 47 | 61 | 61 | 98 | 53 | 09 | 65 |
.11. | 88 | 07 | 02 | 71 | 49 | 47 | 64 | 44 | 75 | 50 | 74 | 09 |
.13. | 49 | 57 | 68 | 62 | 20 | 75 | 83 | 45 | 45 | 21 | 05 | 62 |
.14. | 38 | 00 | 67 | 60 | 41 | 21 | 60 | 18 | 69 | 70 | 84 | 81 |
.15. | 87 | 54 | 45 | 57 | 33 | 39 | 11 | 40 | 08 | 94 | 03 | 12 |
.16. | 22 | 24 | 05 | 41 | 70 | 30 | 81 | 95 | 43 | 75 | 93 | 64 |
.17. | 40 | 80 | 82 | 39 | 89 | 65 | 47 | 44 | 22 | 51 | 43 | 22 |
.18. | 85 | 52 | 95 | 63 | 08 | 33 | 74 | 30 | 15 | 35 | 69 | 73 |
.19. | 54 | 51 | 42 | 63R | 76 | 94 | 37 | 11 | 70 | 76 | 83 | 72 |
.20. | 87 | 18 | 72 | 38 | 14 | 09 | 76 | 60 | 87 | 64 | 69 | 06 |
.21. | 10 | 07 | 95 | 93 | 63 | 70 | 56 | 03 | 63 | 46 | 40 | 15 |
.22. | 60 | 72 | 94 | 02 | 41 | 74 | 19 | 01 | 01 | 43 | 14 | 99 |
.23. | 23 | 85 | 15 | 39 | 58 | 72 | 56 | 91 | 04 | 62 | 82 | 34 |
.24. | 66 | 77 | 42 | 93 | 61 | 19 | 35 | 63 | 81 | 46 | 37 | 13 |
.25. | 67 | 35 | 46 | 44 | 56 | 38 | 82 | 29 | 69 | 43 | 49 | 61 |
.26. | 11 | 93 | 95 | 77 | 20 | 40 | 35 | 84 | 57 | 56 | 37 | 77 |
.27. | 76 | 64 | 26 | 97 | 88 | 71 | 40 | 09 | 67 | 79 | 31 | 35 |
.28. | 40 | XX | 91 | 54 | 58 | 27 | 88 | 28 | 61 | 42 | 61 | 46 |
.29. | 68 | XX | 67 | 14 | 71 | 14 | 77 | 63 | 94 | 50 | 06 | 04 |
.30. | 63 | XX | 31 | XX | 55 | XX | 28 | 59 | XX | 02 | XX | 54 |
👇 DISAWER CHART 2020 👇
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.01. | 03 | 67 | 67 | 81 | 60 | 09 | 12 | 37 | 86 | 94 | 59 | 37 |
.02. | 80 | 44 | 67R | 82 | 92 | 28 | 61 | 44 | 55 | 78 | 71 | 24 |
.03. | 42 | 68 | 59 | 84 | 22 | 18 | 36 | 81 | 55R | 25 | 01 | 69 |
.04. | 26 | 32 | 87 | 74 | 68 | 06 | 99 | 88 | 52 | 27 | 88 | 94 |
.05. | 53 | 26 | 35 | 20 | 84 | 28 | 57 | 33 | 43 | 75 | 73 | 92 |
.06. | 10 | 71 | 94 | 02 | 58 | 56 | 98 | 89 | 83 | 09 | 67 | 95 |
.07. | 93 | 23 | 23 | 06 | 10 | 39 | 74 | 18 | 29 | 45 | 31 | 86 |
.08. | 54 | 03 | 92 | 07 | 50 | 41 | 64 | 49 | 74 | 13 | 65 | 15 |
.09. | 26 | 73 | 78 | 60 | 48 | 10 | 27 | 45 | 73 | 91 | 22 | 85 |
.10. | 56 | 03 | 40 | 86 | 96 | 43 | 15 | 24 | 16 | 41 | 41 | 96 |
.11. | 53 | 04 | 18 | 00 | 28 | 43R | 95 | 43 | 44 | 97 | 69 | 08 |
.12. | 74 | 61 | 85 | 42 | 39 | 64 | 60 | 27 | 37 | 09 | 92 | 85 |
.13. | 81 | 06 | 06 | 37 | 90 | 84 | 12 | 46 | 99 | 96 | 33 | 37 |
.14. | 72 | 53 | 30 | 58 | 23 | 24 | 95 | 94 | 51 | 94 | 43 | 95 |
.15. | 00 | 76 | 38 | 73 | 52 | 51 | 80 | 20 | 88 | 19 | 05 | 62 |
.16. | 91 | 64 | 01 | 35 | 69 | 41 | 65 | 24 | 79 | 03 | 49 | 31 |
.17. | 22 | 79 | 70 | 79 | 84 | 84 | 93 | 33 | 74 | 23 | 47 | 26 |
.18. | 48 | 67 | 16 | 36 | 49 | 78 | 61 | 54 | 59 | 91 | 29 | 75 |
.19. | 00 | 51 | 59 | 05 | 92 | 04 | 99 | 43 | 41 | 57 | 36 | 06 |
.20. | 33 | 51R | 03 | 94 | 74 | 56 | 95 | 40 | 72 | 83 | 26 | 79 |
.21. | 40 | 75 | 29 | 28 | 74R | 72 | 44 | 01 | 87 | 74 | 09 | 79R |
.22. | 96 | 73 | 51 | 23 | 68 | 16 | 20 | 52 | 42 | 13 | 04 | 19 |
.23. | 07 | 54 | 55 | 77 | 65 | 78 | 89 | 81 | 61 | 75 | 63 | 58 |
.24. | 39 | 44 | 31 | 48 | 05 | 62 | 30 | 45 | 79 | 56 | 64 | 07 |
.25. | 32 | 90 | 40 | 55 | 92 | 46 | 60 | 73 | 33 | 23 | 70 | 14 |
.26. | 98 | 85 | 79 | 37 | 44 | 50 | 26 | 87 | 19 | 61 | 12 | 18 |
.27. | 14 | 93 | 71 | 04 | 75 | 68 | 18 | 29 | 95 | 16 | 62 | 18R |
.28. | 40 | 80 | 18 | 35 | 15 | 06 | 39 | 93 | 33 | 47 | 89 | 44 |
.29. | 19 | XX | 55 | 79 | 35 | 47 | 75 | 64 | 87 | 41 | 27 | 13 |
.30. | 82 | XX | 29 | XX | 32 | XX | 69 | 71 | XX | 36 | XX | 19 |
👇 DISAWER CHART 2019 👇
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.01. | 43 | 89 | 52 | 38 | 14 | 70 | 63 | 10 | 16 | 17 | 97 | 65 |
.02. | 34 | 14 | 17 | 89 | 48 | 61 | 32 | 16 | 69 | 83 | 51 | 14 |
.03. | 92 | 85 | 66 | 08 | 39 | 02 | 73 | 48 | 50 | 92 | 97 | 88 |
.04. | 09 | 23 | 52 | 78 | 58 | 80 | 00 | 56 | 84 | 42 | 93 | 72 |
.05. | 89 | 53 | 16 | 91 | 63 | 38 | 76 | 41 | 80 | 69 | 88 | 03 |
.06. | 71 | 06 | 93 | 15 | 36 | 47 | 16 | 22 | 06 | 93 | 21 | 10 |
.07. | 86 | 41 | 33 | 02 | 03 | 02 | 56 | 43 | 95 | 31 | 76 | 67 |
.08. | 01 | 01 | 64 | 73 | 37 | 96 | 83 | 47 | 59 | 56 | 41 | 28 |
.09. | 71 | 31 | 90 | 63 | 20 | 49 | 15 | 35 | 97 | 58 | 32 | 66 |
.10. | 07 | 80 | 69 | 28 | 72 | 11 | 96 | 34 | 92 | 45 | 18 | 91 |
.11. | 74 | 91 | 82 | 30 | 40 | 97 | 88 | 90 | 47 | 45 | 67 | 42 |
.12. | 52 | 94 | 83 | 72 | 53 | 39 | 48 | 34 | 91 | 98 | 47 | 44 |
.13. | 74 | 40 | 56 | 68 | 91 | 34 | 21 | 41 | 29 | 03 | 08 | 01 |
.14. | 67 | 06 | 26 | 88 | 72 | 72 | 31 | 70 | 76 | 58 | 15 | 33 |
.15. | 14 | 65 | 53 | 40 | 48 | 49 | 39 | 64 | 57 | 25 | 36 | 71 |
.16. | 37 | 08 | 05 | 66 | 91 | 09 | 12 | 43 | 56 | 31 | 01 | 30 |
.17. | 89 | 54 | 81 | 33 | 46 | 43 | 78 | 61 | 17 | 28 | 47 | 63 |
.18. | 94 | 78 | 32 | 55 | 09 | 63 | 26 | 38 | 04 | 95 | 67 | 61 |
.19. | 71 | 70 | 98 | 86 | 35 | 45 | 22 | 83 | 60 | 07 | 48 | 57 |
.20. | 51 | 65 | 23 | 17 | 45 | 39 | 52 | 46 | 02 | 81 | 29 | 53 |
.21. | 94 | 69 | 96 | 33 | 33 | 61 | 00 | 00 | 83 | 58 | 28 | 39 |
.22. | 73 | 55 | 73 | 85 | 41 | 15 | 85 | 47 | 22 | 70 | 68 | 53 |
.23. | 78 | 94 | 11 | 66 | 46 | 07 | 50 | 20 | 98 | 35 | 68R | 99 |
.24. | 68 | 48 | 70 | 95 | 71 | 84 | 22 | 79 | 64 | 36 | 20 | 28 |
.25. | 24 | 51 | 50 | 73 | 75 | 12 | 60 | 82 | 08 | 54 | 38 | 21 |
.26. | 36 | 32 | 54 | 98 | 58 | 28 | 76 | 76 | 14 | 63 | 36 | 66 |
.27. | 64 | 71 | 33 | 13 | 17 | 94 | 12 | 69 | 38 | 35 | 96 | 88 |
.28. | 12 | XX | 32 | 03 | 58 | 41 | 78 | 59 | 64 | 60 | 68 | 57 |
.29. | 69 | XX | 25 | 78 | 42 | 83 | 97 | 88 | 31 | 20 | 09 | 82 |
.30. | 86 | XX | 06 | XX | 45 | XX | 48 | 23 | XX | 78 | XX | 39 |
👇 DISAWER CHART 2018 👇
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.01. | 55 | 42 | 71 | 33 | 93 | 40 | 29 | 57 | 00 | 80 | 06 | 46 |
.02. | 98 | 65 | 70 | 47 | 10 | 99 | 22 | 66 | 71 | 95 | 25 | 74 |
.03. | 15 | 82 | 93 | 10 | 01 | 21 | 01 | 63 | 67 | 35 | 66 | 04 |
.04. | 31 | 95 | 89 | 18 | 27 | 82 | 05 | 43 | 27 | 34 | 68 | 12 |
.05. | 90 | 64 | 84 | 50 | 08 | 66 | 63 | 10 | 67 | 31 | 07 | 21 |
.06. | 27 | 18 | 76 | 04 | 72 | 62 | 56 | 46 | 87 | 58 | 04 | 62 |
.07. | 91 | 33 | 44 | 83 | 01 | 85 | 86 | 02 | 21 | 49 | 46 | 35 |
.08. | 44 | 46 | 98 | 08 | 42 | 93 | 65 | 30 | 55 | 27 | 37 | 59 |
.09. | 91 | 72 | 49 | 73 | 61 | 57 | 02 | 53 | 71 | 69 | 64 | 24 |
.10. | 76 | 73 | 40 | 35 | 42 | 91 | 30 | 60 | 31 | 43 | 06 | 92 |
.11. | 91 | 62 | 92 | 99 | 31 | 68 | 99 | 87 | 14 | 00 | 03 | 34 |
.12. | 65 | 12 | 27 | 04 | 36 | 93 | 43 | 37 | 29 | 04 | 86 | 81 |
.13. | 25 | 68 | 07 | 95 | 34 | 32 | 59 | 26 | 46 | 32 | 54 | 24 |
.14. | 21 | 99 | 03 | 22 | 17 | 23 | 16 | 30 | 29 | 99 | 53 | 01 |
.15. | 02 | 61 | 96 | 89 | 40 | 35 | 68 | 87 | 37 | 38 | 65 | 50 |
.16. | 67 | 46 | 43 | 22 | 37 | 74 | 11 | 14 | 82 | 86 | 16 | 74 |
.17. | 53 | 48 | 24 | 19 | 18 | 84 | 86 | 55 | 83 | 61 | 80 | 89 |
.18. | 26 | 84 | 47 | 58 | 80 | 91 | 36 | 21 | 14 | 29 | 09 | 16 |
.19. | 58 | 55 | 18 | 56 | 27 | 72 | 82 | 46 | 48 | 55 | 97 | 95 |
.20. | 01 | 61 | 17 | 92 | 32 | 57 | 84 | 54 | 29 | 83 | 53 | 30 |
.21. | 97 | 90 | 72 | 65 | 60 | 37 | 42 | 57 | 81 | 17 | 52 | 80 |
.22. | 46 | 82 | 33 | 50 | 89 | 08 | 13 | 17 | 33 | 63 | 11 | 16 |
.23. | 30 | 18 | 59 | 28 | 27 | 93 | 16 | 52 | 47 | 18 | 54 | 81 |
.24. | 58 | 49 | 67 | 91 | 43 | 13 | 87 | 47 | 80 | 87 | 62 | 59 |
.25. | 12 | 98 | 56 | 23 | 73 | 55 | 43 | 12 | 69 | 07 | 96 | 26 |
.26. | 56 | 41 | 15 | 28 | 85 | 43 | 04 | 23 | 30 | 81 | 64 | 25 |
.27. | 93 | 59 | 59 | 35 | 07 | 08 | 66 | 11 | 25 | 90 | 99 | 45 |
.28. | 82 | XX | 36 | 00 | 62 | 87 | 09 | 49 | 09 | 17 | 24 | 38 |
.29. | 42 | XX | 49 | 89 | 60 | 74 | 06 | 73 | 13 | 96 | 65 | 70 |
.30. | 62 | XX | 14 | XX | 91 | XX | 83 | 83 | XX | 22 | XX | 32 |
👇 DISAWER CHART 2017 👇
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.01. | 26 | 77 | 38 | 34 | 74 | 30 | 61 | 38 | 04 | 36 | 66 | 52 |
.02. | 95 | 39 | 18 | 59 | 47 | 82 | 78 | 42 | 11 | 80 | 20 | 90 |
.03. | 94 | 51 | 30 | 79 | 64 | 75 | 68 | 95 | 87 | 04 | 91 | 26 |
.04. | 48 | 43 | 16 | 24 | 83 | 54 | 59 | 44 | 66 | 04R | 67 | 30 |
.05. | 05 | 34 | 81 | 70 | 22 | 51 | 50 | 79 | 22 | 76 | 64 | 24 |
.06. | 76 | 47 | 35 | 42 | 30 | 24 | 79 | 99 | 84 | 97 | 25 | 34 |
.07. | 08 | 13 | 94 | 60 | 83 | 52 | 04 | 59 | 28 | 97R | 90 | 51 |
.08. | 39 | 84 | 85 | 75 | 69 | 16 | 70 | 87 | 47 | 25 | 94 | 15 |
.09. | 37 | 32 | 74 | 61 | 39 | 54 | 80 | 02 | 24 | 85 | 93 | 26 |
.10. | 71 | 77 | 20 | 80 | 60 | 24 | 31 | 28 | 16 | 92 | 84 | 46 |
.11. | 96 | 78 | 55 | 76 | 50 | 22 | 31R | 66 | 64 | 23 | 52 | 10 |
.12. | 90 | 48 | 60 | 74 | 67 | 51 | 70 | 58 | 08 | 45 | 29 | 80 |
.13. | 83 | 66 | 22 | 69 | 96 | 41 | 15 | 48 | 94 | 50 | 12 | 80R |
.14. | 65 | 13 | 19 | 83 | 57 | 98 | 97 | 22 | 85 | 58 | 97 | 68 |
.15. | 45 | 48 | 99 | 81 | 96 | 40 | 26 | 64 | 49 | 26 | 29 | 18 |
.16. | 87 | 98 | 14 | 78 | 49 | 94 | 79 | 36 | 86 | 75 | 24 | 60 |
.17. | 73 | 95 | 78 | 01 | 16 | 28 | 72 | 30 | 66 | 21 | 62 | 31 |
.18. | 09 | 12 | 84 | 60 | 74 | 54 | 31 | 54 | 70 | 48 | 88 | 88 |
.19. | 29 | 75 | 14 | 87 | 99 | 36 | 82 | 20 | 61 | 41 | 07 | 78 |
.20. | 82 | 63 | 91 | 75 | 72 | 88 | 40 | 83 | 62 | 88 | 78 | 74 |
.21. | 51 | 78 | 54 | 05 | 64 | 29 | 31 | 18 | 16 | 49 | 33 | 55 |
.22. | 20 | 69 | 04 | 39 | 34 | 41 | 09 | 26 | 62 | 03 | 24 | 81 |
.23. | 80 | 36 | 42 | 07 | 76 | 66 | 97 | 65 | 29 | 91 | 73 | 28 |
.24. | 17 | 32 | 12 | 29 | 03 | 87 | 41 | 39 | 01 | 91R | 59 | 34 |
.25. | 81 | 63 | 59 | 80 | 16 | 52 | 27 | 02 | 13 | 45 | 31 | 37 |
.26. | 59 | 44 | 91 | 56 | 61 | 52R | 11 | 72 | 01 | 37 | 42 | 94 |
.27. | 07 | 39 | 27 | 52 | 41 | 44 | 18 | 68 | 47 | 75 | 93 | 67 |
.28. | 00 | XX | 12 | 38 | 04 | 99 | 05 | 05 | 61 | 33 | 37 | 23 |
.29. | 54 | XX | 65 | 35 | 86 | 12 | 42 | 41 | 22 | 85 | 87 | 68 |
.30. | 52 | XX | 98 | XX | 37 | XX | 01 | 39 | XX | 67 | XX | 44 |
👇 DISAWER CHART 2016 👇
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.01. | 92 | 49 | 72 | 87 | 48 | 02 | 69 | 91 | 62 | 58 | 75 | 44 |
.02. | 77 | 92 | 58 | 99 | 21 | 76 | 06 | 86 | 41 | 51 | 65 | 75 |
.03. | 36 | 89 | 17 | 82 | 70 | 07 | 27 | 94 | 62 | 28 | 51 | 37 |
.04. | 44 | 42 | 83 | 03 | 25 | 79 | 50 | 41 | 70 | 57 | 35 | 00 |
.05. | 26 | 91 | 84 | 22 | 29 | 41 | 41 | 86 | 98 | 70 | 43 | 15 |
.06. | 76 | 71 | 90 | 38 | 75 | 19 | 15 | 98 | 46 | 73 | 85 | 16 |
.07. | 41 | 39 | 96 | 00 | 47 | 29 | 62 | 63 | 45 | 05 | 92 | 57 |
.08. | 58 | 71 | 81 | 17 | 15 | 87 | 49 | 52 | 22 | 65 | 38 | 90 |
.09. | 30 | 25 | 40 | 90 | 13 | 71 | 03 | 60 | 93 | 37 | 35 | 87 |
.10. | 45 | 92 | 38 | 22 | 08 | 65 | 97 | 64 | 46 | 16 | 07 | 97 |
